09 Jan 2012
| QB | Aaron Rodgers | GB | 18 |
| QB | Colin Kaepernick | SF | 0 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Alfred Morris | WAS | 8 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Reggie Wayne | IND | 11 |
| K | Dennis Pitta | BAL | 8 |
| K | Rob Gronkowski | NE | 0 |
| Total | 102 | ||
0 comments