09 Jan 2012
| QB | Aaron Rodgers | GB | 18 |
| QB | Tom Brady | NE | 0 |
| RB | Ray Rice | BAL | 7 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Frank Gore | SF | 0 |
| RB | Alfred Morris | WAS | 8 |
| WR | Julio Jones | ATL | 0 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Andre Johnson | HOU | 6 |
| WR | Golden Tate | SEA | 3 |
| K | Jermaine Gresham | CIN | 0 |
| K | Coby Fleener | IND | 2 |
| Total | 53 | ||
0 comments