09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 16 |
| RB | Ray Rice | BAL | 12 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Julio Jones | ATL | 30 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Andre Johnson | HOU | 0 |
| WR | Golden Tate | SEA | 0 |
| K | Jermaine Gresham | CIN | 0 |
| K | Coby Fleener | IND | 0 |
| Total | 79 | ||
0 comments