09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 0 |
| RB | Ray Rice | BAL | 4 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Sidney Rice | SEA | 0 |
| WR | Michael Crabtree | SF | 16 |
| K | Tony Gonzalez | ATL | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 20 | ||
0 comments