09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 0 |
| RB | Ray Rice | BAL | 12 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Frank Gore | SF | 21 |
| WR | Julio Jones | ATL | 30 |
| WR | A.J. Green | CIN | 0 |
| WR | Andre Johnson | HOU | 0 |
| WR | Pierre Garcon | WAS | 0 |
| K | Dwayne Allen | IND | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 63 | ||
0 comments