09 Jan 2012
| QB | Aaron Rodgers | GB | 20 |
| QB | Robert Griffin | WAS | 0 |
| RB | Knowshon Moreno | DEN | 11 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Stevan Ridley | NE | 15 |
| RB | Marshawn Lynch | SEA | 11 |
| WR | Julio Jones | ATL | 5 |
| WR | Torrey Smith | BAL | 21 |
| WR | A.J. Green | CIN | 0 |
| WR | Reggie Wayne | IND | 0 |
| K | Owen Daniels | HOU | 8 |
| K | Vernon Davis | SF | 4 |
| Total | 95 | ||
0 comments