09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 0 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Michael Crabtree | SF | 16 |
| K | Tony Gonzalez | ATL | 0 |
| K | Dennis Pitta | BAL | 8 |
| Total | 24 | ||
0 comments