09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 18 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Frank Gore | SF | 0 |
| RB | Alfred Morris | WAS | 8 |
| WR | Torrey Smith | BAL | 3 |
| WR | A.J. Green | CIN | 8 |
| WR | Reggie Wayne | IND | 11 |
| WR | Wes Welker | NE | 0 |
| K | Tony Gonzalez | ATL | 0 |
| K | Owen Daniels | HOU | 9 |
| Total | 83 | ||
0 comments