09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Russell Wilson | SEA | 37 |
| RB | Ray Rice | BAL | 19 |
| RB | Arian Foster | HOU | 27 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| WR | A.J. Green | CIN | 0 |
| WR | Randall Cobb | GB | 4 |
| WR | Reggie Wayne | IND | 0 |
| WR | Pierre Garcon | WAS | 0 |
| K | Tony Gonzalez | ATL | 11 |
| K | Rob Gronkowski | NE | 0 |
| Total | 137 | ||
0 comments