09 Jan 2012
| QB | Aaron Rodgers | GB | 18 |
| QB | Tom Brady | NE | 0 |
| RB | Ray Rice | BAL | 7 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Frank Gore | SF | 0 |
| WR | Julio Jones | ATL | 0 |
| WR | Brandon Stokley | DEN | 0 |
| WR | Reggie Wayne | IND | 11 |
| WR | Golden Tate | SEA | 3 |
| K | Jermaine Gresham | CIN | 0 |
| K | Logan Paulsen | WAS | 7 |
| Total | 78 | ||
0 comments