09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 16 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | T.Y. Hilton | IND | 0 |
| WR | Michael Crabtree | SF | 3 |
| K | Tony Gonzalez | ATL | 13 |
| K | Dennis Pitta | BAL | 11 |
| Total | 43 | ||
0 comments