09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Russell Wilson | SEA | 0 |
| RB | Ray Rice | BAL | 4 |
| RB | Arian Foster | HOU | 0 |
| RB | Frank Gore | SF | 17 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Wes Welker | NE | 0 |
| K | Dwayne Allen | IND | 0 |
| K | Kyle Rudolph | MIN | 0 |
| Total | 21 | ||
0 comments