09 Jan 2012
| QB | Aaron Rodgers | GB | 18 |
| QB | Tom Brady | NE | 0 |
| RB | Knowshon Moreno | DEN | 0 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Alfred Morris | WAS | 8 |
| WR | Roddy White | ATL | 0 |
| WR | Anquan Boldin | BAL | 20 |
| WR | A.J. Green | CIN | 8 |
| WR | Andre Johnson | HOU | 6 |
| K | Coby Fleener | IND | 2 |
| K | Vernon Davis | SF | 0 |
| Total | 88 | ||
0 comments