09 Jan 2012
| QB | Matt Ryan | ATL | 27 |
| QB | Aaron Rodgers | GB | 0 |
| RB | Ray Rice | BAL | 12 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Frank Gore | SF | 21 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | T.Y. Hilton | IND | 0 |
| WR | Pierre Garcon | WAS | 0 |
| K | Owen Daniels | HOU | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 60 | ||
0 comments