09 Jan 2012
| QB | Aaron Rodgers | GB | 20 |
| QB | Matt Schaub | HOU | 23 |
| RB | Ray Rice | BAL | 19 |
| RB | Marshawn Lynch | SEA | 11 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Julio Jones | ATL | 5 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 9 |
| WR | Reggie Wayne | IND | 0 |
| K | Kyle Rudolph | MIN | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 108 | ||
0 comments