09 Jan 2012
| QB | Tom Brady | NE | 0 |
| QB | Russell Wilson | SEA | 19 |
| RB | Ray Rice | BAL | 7 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Frank Gore | SF | 0 |
| RB | Alfred Morris | WAS | 8 |
| WR | Roddy White | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Greg Jennings | GB | 6 |
| K | Owen Daniels | HOU | 9 |
| K | Dwayne Allen | IND | 5 |
| Total | 71 | ||
0 comments