09 Jan 2012
| QB | Tom Brady | NE | 16 |
| QB | Russell Wilson | SEA | 0 |
| RB | Ray Rice | BAL | 12 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 10 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Greg Jennings | GB | 0 |
| K | Owen Daniels | HOU | 0 |
| K | Dwayne Allen | IND | 0 |
| Total | 59 | ||
0 comments