09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Robert Griffin | WAS | 10 |
| RB | Ray Rice | BAL | 7 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Marshawn Lynch | SEA | 17 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Randall Cobb | GB | 0 |
| WR | Reggie Wayne | IND | 11 |
| K | Rob Gronkowski | NE | 0 |
| K | Vernon Davis | SF | 0 |
| Total | 85 | ||
0 comments