09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Tom Brady | NE | 0 |
| RB | Ryan Grant | GB | 1 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Frank Gore | SF | 0 |
| RB | Alfred Morris | WAS | 8 |
| WR | Torrey Smith | BAL | 3 |
| WR | A.J. Green | CIN | 8 |
| WR | Reggie Wayne | IND | 11 |
| WR | Golden Tate | SEA | 3 |
| K | Tony Gonzalez | ATL | 0 |
| K | Owen Daniels | HOU | 9 |
| Total | 52 | ||
0 comments