09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Tom Brady | NE | 29 |
| RB | Ryan Grant | GB | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Torrey Smith | BAL | 21 |
| WR | A.J. Green | CIN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Golden Tate | SEA | 16 |
| K | Tony Gonzalez | ATL | 11 |
| K | Owen Daniels | HOU | 8 |
| Total | 124 | ||
0 comments