09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 0 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 10 |
| WR | Torrey Smith | BAL | 6 |
| WR | A.J. Green | CIN | 0 |
| WR | Reggie Wayne | IND | 0 |
| K | Rob Gronkowski | NE | 0 |
| K | Vernon Davis | SF | 16 |
| Total | 32 | ||
0 comments