09 Jan 2012
| QB | Aaron Rodgers | GB | 20 |
| QB | Andrew Luck | IND | 0 |
| RB | Arian Foster | HOU | 27 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 11 |
| RB | Alfred Morris | WAS | 0 |
| WR | Torrey Smith | BAL | 21 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 9 |
| WR | Michael Crabtree | SF | 23 |
| K | Tony Gonzalez | ATL | 11 |
| K | Rob Gronkowski | NE | 0 |
| Total | 122 | ||
0 comments