09 Jan 2012
| QB | Aaron Rodgers | GB | 18 |
| QB | Andrew Luck | IND | 12 |
| RB | Ray Rice | BAL | 7 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Frank Gore | SF | 0 |
| WR | Roddy White | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Pierre Garcon | WAS | 5 |
| K | Owen Daniels | HOU | 9 |
| K | Rob Gronkowski | NE | 0 |
| Total | 85 | ||
0 comments