09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 0 |
| RB | Ray Rice | BAL | 4 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Eric Decker | DEN | 0 |
| WR | Pierre Garcon | WAS | 0 |
| K | Coby Fleener | IND | 0 |
| K | Vernon Davis | SF | 10 |
| Total | 14 | ||
0 comments