09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Russell Wilson | SEA | 37 |
| RB | Michael Turner | ATL | 9 |
| RB | Ray Rice | BAL | 19 |
| RB | Arian Foster | HOU | 27 |
| RB | Adrian Peterson | MIN | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Randall Cobb | GB | 4 |
| WR | Reggie Wayne | IND | 0 |
| WR | Josh Morgan | WAS | 0 |
| K | Rob Gronkowski | NE | 0 |
| K | Vernon Davis | SF | 4 |
| Total | 118 | ||
0 comments