09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 16 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | Julio Jones | ATL | 30 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Reggie Wayne | IND | 0 |
| K | Dennis Pitta | BAL | 11 |
| K | Vernon Davis | SF | 16 |
| Total | 73 | ||
0 comments