09 Jan 2012
| QB | Aaron Rodgers | GB | 18 |
| QB | Russell Wilson | SEA | 19 |
| RB | Ray Rice | BAL | 7 |
| RB | Arian Foster | HOU | 23 |
| RB | Vick Ballard | IND | 9 |
| RB | Adrian Peterson | MIN | 9 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Pierre Garcon | WAS | 5 |
| K | Rob Gronkowski | NE | 0 |
| K | Vernon Davis | SF | 0 |
| Total | 98 | ||
0 comments