09 Jan 2012
| QB | Aaron Rodgers | GB | 20 |
| QB | Russell Wilson | SEA | 37 |
| RB | Ray Rice | BAL | 19 |
| RB | Arian Foster | HOU | 27 |
| RB | Vick Ballard | IND | 0 |
| RB | Adrian Peterson | MIN | 0 |
| WR | Julio Jones | ATL | 5 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 9 |
| WR | Pierre Garcon | WAS | 0 |
| K | Rob Gronkowski | NE | 0 |
| K | Vernon Davis | SF | 4 |
| Total | 121 | ||
0 comments