09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 18 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Frank Gore | SF | 0 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Reggie Wayne | IND | 11 |
| WR | Pierre Garcon | WAS | 5 |
| K | Dennis Pitta | BAL | 8 |
| K | Rob Gronkowski | NE | 0 |
| Total | 99 | ||
0 comments