09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 0 |
| RB | Ray Rice | BAL | 4 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Frank Gore | SF | 17 |
| RB | Alfred Morris | WAS | 0 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Michael Crabtree | SF | 16 |
| K | Dennis Pitta | BAL | 8 |
| K | Jacob Tamme | DEN | 0 |
| Total | 45 | ||
0 comments