09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 18 |
| RB | Ray Rice | BAL | 7 |
| RB | BenJarvus Green-Ellis | CIN | 6 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Alfred Morris | WAS | 8 |
| WR | Julio Jones | ATL | 0 |
| WR | Andre Johnson | HOU | 6 |
| WR | Reggie Wayne | IND | 11 |
| WR | Michael Crabtree | SF | 0 |
| K | Kyle Rudolph | MIN | 4 |
| K | Rob Gronkowski | NE | 0 |
| Total | 77 | ||
0 comments