09 Jan 2012
| QB | Aaron Rodgers | GB | 18 |
| QB | Tom Brady | NE | 0 |
| RB | Ray Rice | BAL | 7 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Marshawn Lynch | SEA | 17 |
| WR | A.J. Green | CIN | 8 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | T.Y. Hilton | IND | 6 |
| WR | Santana Moss | WAS | 1 |
| K | Tony Gonzalez | ATL | 0 |
| K | Vernon Davis | SF | 0 |
| Total | 89 | ||
0 comments