09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Colin Kaepernick | SF | 0 |
| RB | Arian Foster | HOU | 23 |
| RB | Vick Ballard | IND | 9 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Alfred Morris | WAS | 8 |
| WR | Julio Jones | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Randall Cobb | GB | 0 |
| WR | Golden Tate | SEA | 3 |
| K | Dennis Pitta | BAL | 8 |
| K | Aaron Hernandez | NE | 0 |
| Total | 68 | ||
0 comments