09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Colin Kaepernick | SF | 49 |
| RB | Arian Foster | HOU | 27 |
| RB | Vick Ballard | IND | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | Julio Jones | ATL | 5 |
| WR | A.J. Green | CIN | 0 |
| WR | Randall Cobb | GB | 4 |
| WR | Golden Tate | SEA | 16 |
| K | Dennis Pitta | BAL | 5 |
| K | Aaron Hernandez | NE | 8 |
| Total | 132 | ||
0 comments