09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Colin Kaepernick | SF | 17 |
| RB | Arian Foster | HOU | 0 |
| RB | Vick Ballard | IND | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | Julio Jones | ATL | 30 |
| WR | A.J. Green | CIN | 0 |
| WR | Randall Cobb | GB | 0 |
| WR | Golden Tate | SEA | 0 |
| K | Dennis Pitta | BAL | 11 |
| K | Aaron Hernandez | NE | 8 |
| Total | 66 | ||
0 comments