09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 18 |
| RB | Ray Rice | BAL | 7 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Frank Gore | SF | 0 |
| WR | Roddy White | ATL | 0 |
| WR | A.J. Green | CIN | 8 |
| WR | Andre Johnson | HOU | 6 |
| WR | Pierre Garcon | WAS | 5 |
| K | Dwayne Allen | IND | 5 |
| K | Rob Gronkowski | NE | 0 |
| Total | 75 | ||
0 comments