09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Russell Wilson | SEA | 0 |
| RB | Ray Rice | BAL | 12 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 10 |
| WR | Jordy Nelson | GB | 0 |
| WR | Andre Johnson | HOU | 0 |
| WR | Reggie Wayne | IND | 0 |
| K | Jermaine Gresham | CIN | 0 |
| K | Aaron Hernandez | NE | 8 |
| Total | 51 | ||
0 comments