09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 0 |
| RB | Knowshon Moreno | DEN | 0 |
| RB | Arian Foster | HOU | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | Torrey Smith | BAL | 3 |
| WR | A.J. Green | CIN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Michael Crabtree | SF | 16 |
| K | Tony Gonzalez | ATL | 0 |
| K | Kyle Rudolph | MIN | 0 |
| Total | 19 | ||
0 comments