09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 0 |
| RB | Ray Rice | BAL | 4 |
| RB | Arian Foster | HOU | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Frank Gore | SF | 17 |
| WR | A.J. Green | CIN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Wes Welker | NE | 0 |
| WR | Pierre Garcon | WAS | 0 |
| K | Tony Gonzalez | ATL | 0 |
| K | Kyle Rudolph | MIN | 0 |
| Total | 21 | ||
0 comments