09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Colin Kaepernick | SF | 0 |
| RB | Arian Foster | HOU | 23 |
| RB | Adrian Peterson | MIN | 9 |
| RB | Marshawn Lynch | SEA | 17 |
| RB | Alfred Morris | WAS | 8 |
| WR | Julio Jones | ATL | 0 |
| WR | Torrey Smith | BAL | 3 |
| WR | A.J. Green | CIN | 8 |
| WR | Reggie Wayne | IND | 11 |
| K | Jermichael Finley | GB | 1 |
| K | Rob Gronkowski | NE | 0 |
| Total | 80 | ||
0 comments