09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Aaron Rodgers | GB | 20 |
| RB | Ray Rice | BAL | 19 |
| RB | Arian Foster | HOU | 27 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 13 |
| WR | A.J. Green | CIN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Golden Tate | SEA | 16 |
| K | Kyle Rudolph | MIN | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 134 | ||
0 comments