09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 10 |
| WR | Torrey Smith | BAL | 6 |
| WR | Andre Johnson | HOU | 0 |
| WR | Reggie Wayne | IND | 0 |
| K | Jermaine Gresham | CIN | 0 |
| K | Aaron Hernandez | NE | 8 |
| Total | 45 | ||
0 comments