09 Jan 2012
| QB | Andrew Luck | IND | 0 |
| QB | Russell Wilson | SEA | 37 |
| RB | Ray Rice | BAL | 19 |
| RB | BenJarvus Green-Ellis | CIN | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Alfred Morris | WAS | 0 |
| WR | Demaryius Thomas | DEN | 9 |
| WR | Greg Jennings | GB | 11 |
| WR | Andre Johnson | HOU | 9 |
| WR | Michael Crabtree | SF | 23 |
| K | Tony Gonzalez | ATL | 11 |
| K | Rob Gronkowski | NE | 0 |
| Total | 119 | ||
0 comments