09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 0 |
| RB | Arian Foster | HOU | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Frank Gore | SF | 17 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 0 |
| WR | Torrey Smith | BAL | 3 |
| WR | A.J. Green | CIN | 0 |
| WR | T.Y. Hilton | IND | 0 |
| K | Kyle Rudolph | MIN | 0 |
| K | Rob Gronkowski | NE | 0 |
| Total | 20 | ||
0 comments