09 Jan 2012
| QB | Aaron Rodgers | GB | 20 |
| QB | Tom Brady | NE | 29 |
| RB | Ray Rice | BAL | 19 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 11 |
| RB | Alfred Morris | WAS | 0 |
| WR | Julio Jones | ATL | 5 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 9 |
| WR | Andre Johnson | HOU | 9 |
| K | Dwayne Allen | IND | 0 |
| K | Vernon Davis | SF | 4 |
| Total | 106 | ||
0 comments