09 Jan 2012
| QB | Aaron Rodgers | GB | 20 |
| QB | Tom Brady | NE | 29 |
| RB | Knowshon Moreno | DEN | 11 |
| RB | Arian Foster | HOU | 27 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 11 |
| WR | Roddy White | ATL | 13 |
| WR | A.J. Green | CIN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Michael Crabtree | SF | 23 |
| K | Dennis Pitta | BAL | 5 |
| K | Logan Paulsen | WAS | 0 |
| Total | 139 | ||
0 comments