09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 16 |
| RB | Knowshon Moreno | DEN | 0 |
| RB | Arian Foster | HOU | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| WR | Roddy White | ATL | 10 |
| WR | A.J. Green | CIN | 0 |
| WR | Reggie Wayne | IND | 0 |
| WR | Michael Crabtree | SF | 3 |
| K | Dennis Pitta | BAL | 11 |
| K | Logan Paulsen | WAS | 0 |
| Total | 40 | ||
0 comments