09 Jan 2012
| QB | Peyton Manning | DEN | 18 |
| QB | Aaron Rodgers | GB | 20 |
| RB | Vick Ballard | IND | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 13 |
| WR | A.J. Green | CIN | 0 |
| WR | Wes Welker | NE | 13 |
| WR | Sidney Rice | SEA | 6 |
| K | Dennis Pitta | BAL | 5 |
| K | Owen Daniels | HOU | 8 |
| Total | 104 | ||
0 comments