09 Jan 2012
| QB | Peyton Manning | DEN | 0 |
| QB | Aaron Rodgers | GB | 0 |
| RB | Vick Ballard | IND | 0 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Frank Gore | SF | 17 |
| RB | Alfred Morris | WAS | 0 |
| WR | Roddy White | ATL | 0 |
| WR | A.J. Green | CIN | 0 |
| WR | Wes Welker | NE | 0 |
| WR | Sidney Rice | SEA | 0 |
| K | Dennis Pitta | BAL | 8 |
| K | Owen Daniels | HOU | 0 |
| Total | 25 | ||
0 comments