09 Jan 2012
| QB | Aaron Rodgers | GB | 0 |
| QB | Tom Brady | NE | 16 |
| RB | Adrian Peterson | MIN | 0 |
| RB | Marshawn Lynch | SEA | 0 |
| RB | Frank Gore | SF | 21 |
| RB | Alfred Morris | WAS | 0 |
| WR | Torrey Smith | BAL | 6 |
| WR | A.J. Green | CIN | 0 |
| WR | Demaryius Thomas | DEN | 0 |
| WR | Andre Johnson | HOU | 0 |
| K | Tony Gonzalez | ATL | 13 |
| K | Dwayne Allen | IND | 0 |
| Total | 56 | ||
0 comments